For a quick idea of the courses offered please see the table below. All sessions are limited to a maximum of 8 people per class so you can be sure of getting the instructor’s attention.
For course dates, see the Public Training Schedule. Please note that places are not reserved until payment has been received in full. Contact us for course enquiries or book via our bookings page. Courses may be rescheduled or cancelled if minimum class sizes are not met.
SPSS based Courses |
|||
| # Days | Times | Cost | |
| Fast Track to SPSS [tooltip color="light" text="An introduction to SPSS and descriptive statistics including cross-tabs and graphics"]summary[/tooltip] | 1 | 9:30am – 4pm | $850 |
| Data Processing with SPSS [tooltip color="light" text="Dates, times, names, recoding, restructuring, finding duplicates All the useful things that you didn't know you could do in SPSS"]summary[/tooltip] |
1 | 9:30am – 4pm | $850 |
| Statistics I (SPSS) [tooltip color="light" text="Inferential statistics (hypothesis testing): Chi-square tests, t-tests and ANOVA"]summary[/tooltip] | 1 | 9:30am – 4pm | $850 |
| Statistics II (SPSS) [tooltip color="light" text="Further statistical techniques. 2-way ANOVA, MANOVA and Repeated Measures"]summary[/tooltip] | 1 | 9:30am – 4pm | $850 |
| Regression I (SPSS) [tooltip color="light" text="Building predictive models via linear regression"]summary[/tooltip] | 1 | 9:30am – 4pm | $850 |
| Regression II (SPSS) [tooltip color="light" text="Logistic regression and more"]summary[/tooltip] | 1 | 9:30am – 4pm | $850 |
|
|
|||
Workshops |
|||
| # Days | Times | Cost | |
| Statistics Refresher [tooltip color="light" text="The statistics that you've forgotton from Uni"]summary[/tooltip] | 1 | 9:30am – 4pm | $850 |
| SPSS Workshop [tooltip color="light" text="Working with YOUR data on YOUR questions"]summary[/tooltip] [highlight color="yellow"] *NEW* [/highlight] | 1 | 9:30am – 4pm | $850 |
| Maths for MBA Data Analysis & Statistics students [tooltip color="light" text="Calculators, solving equations, percentages and reading those pesky tables"]summary[/tooltip] [highlight color="yellow"] *NEW* [/highlight] | 0.5 | 9:30am – 12pm | $400 |
| t-tests for MBA Data Analysis & Statistics students [tooltip color="light" text="Which t-test to use and cheat sheets to help you remember"]summary[/tooltip] [highlight color="yellow"] *NEW* [/highlight] | 0.5 | 9:30am – 12pm | $400 |
